MOTOR
| Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake |
|---|---|
| Displacement | 49.0 cm³ (2.99 cu in) |
| Bore | 39.5 mm (1.555 in) |
| Stroke | 40 mm (1.57 in) |
| Starting aid | Kickstarter |
| Gearbox | Rigid 1-stage reduction gear |
| Engine lubrication | Mixture oil lubrication |
| Primary transmission | 33:61 straight cut spur gear |
| Secondary drive ratio | 11:40 |
| Cooling | Water-cooled |
| Clutch | 3-lining automatic clutch on the main shaft / centrifugal force |
| Ignition | SELETTRA 2p D36 |
CHASSIS
| Frame | Central tube frame of chrome molybdenum steel tubing, powder-coated |
|---|---|
| Fork | WP Suspension USD 35 |
| Shock absorber | WP Suspension 3614 BAEM |
| Suspension travel Front | 205 mm (8.07 in) |
| Suspension travel Rear | 185 mm (7.28 in) |
| Brake system Front | Disc brake with four-pot brake caliper |
| Brake system Rear | Disc brake with two-pot brake caliper |
| Brake disc diameters Front | 160 mm (6.3 in) |
| Brake disc diameters Rear | 140 mm (5.51 in) |
| Chain | 1/2 x 3/16” |
| Steering head angle | 66° |
| Wheelbase | 1,032±10 mm (40.63±0.39 in) |
| Ground clearance unloaded | 252 mm (9.92 in) |
| Seat height unloaded | 684 mm (26.93 in) |
| Weight without fuel, approx. | 41.5 kg (91.5 lb.) |
